
School Day
The School Day
7.45 am – 8.45 am | Homework Club | |
8.00 am – 8.30 am | Breakfast Club | |
8.50 am – 9.20 am | Tutor time / Assembly / PSHE | |
9.20 am – 10.20 am | Period 1 | |
10.20 am – 11.20 am | Period 2 | |
11.20 am – 11.40 am | Morning break* | |
11.40 am – 12.40 pm | Period 3 | |
12.40 pm – 1.40 pm | Period 4 | |
1.40 pm – 2.20 pm | Lunch* | |
2.20 pm – 3.20 pm | Period 5 | |
3.30 pm – 5.00 pm | Homework Club / Work Completion Time |
Wednesday Week 1 – Excellence Programme
7.45 am – 8.45 am | Homework Club | |
8.00 am – 8.30 am | Breakfast Club | |
8.50 am – 9.00 am | Registration | |
9.00 am – 10.00 am | Period 1 | |
10.00 am – 11.00 am | Period 2 | |
11.00 am – 11.20 am | Morning break* | |
11.20 am – 12.20 pm | Period 3 | |
12.20 pm – 1.20 pm | Period 4 | |
1.20 pm – 2.00 pm | Lunch* | |
2.00 pm – 3.20 pm | Excellence Programme Sessions | |
3.30 pm – 5.00 pm | Homework Club / Work Completion Time |
*All students are required to remain on school site during break and lunch times